BEEF | Price per lb | |
DUE TO SHORTAGE PRICES ARE CHANGING...... | ||
Filet | ||
Ribeye | ||
Bone In Ribeye | ||
Sirloin | ||
Porterhouse | ||
Shoulder Roast | ||
Cube Steak | ||
Stew Meat | ||
Ground Chuck | ||
Ground Round | ||
Beef Kabobs (call ahead) | ||
Bacon Wrapped Beef Burger Patties | ||
BEEF PRICES CAN CHANGE WEEKLY, PLEASE CALL OR COME BY FOR MORE PRICING | ||
PORK | /LB | |
Bone-In chops | ||
Boneless Roast | ||
Small Boned Ribs- 3 1/2 down | ||
Bone In Country Style Ribs-center cut | ||
Boston Butt Pork Roast | ||
Boneless Boston Butt | ||
Pork Steak | ||
Country Style Ribs (from Boston Butt) | ||
Baby Back Ribs | ||
Bacon Wrapped Pork Filet | ||
Seafood Stuffed Pork Chops | ||
Bacon 1 1/2 lb. pack | Bill & Ralphs |
PRICE LIST
FISH | /LB | ||
Guidry Catfish 5-7 oz filets 4 lb box | 36.19 | ||
Guidry Random cut catfish filets 4 lb box | 26.19 | ||
Guidry Catfish Filet | 6.99 | ||
Stuffed catfish filet | 6.99 | ||
Shrimp 16-20 lb | AFP | ||
Shrimp 21-25 | AFP | ||
Breaded Shrimp with Cheese Stuffing 2 lb. | 21.99 | ||
Snow Crab Legs (when available) | AFP | ||
Scallops | AFP | ||
Snapper 7-8 oz. | 7.99 ea. | ||
Grouper 8 oz. | 9.49 | ||
Tilapia 6 oz. | 2.29 | ||
Tuna 6-7 oz. | 5.99 | ||
Salmon filet 8 oz. | 8.49 ea. | ||
Shrimp Poppers | 2.15 ea. | ||
ALL SEAFOOD PRICES CAN CHANGE DUE TO MARKET PRICING
|
|||
CHICKEN | |||
Chicken Kabobs | 9.99 | ||
Chicken Breast | 4.29 | ||
Chicken Breast with Seafood Stuffing | 6.99 | ||
Buffalo Wings (heat and serve) 2 lbs | 9.89 | ||
Breaded Chicken Tenders | 4.89 | ||
Hooters ( rolled chicken with pepperoncini, cheese inside) | 2.19 | ||
Spicy Breaded Chicken Wings (Hot Wings) 2.5 lbs | 16.30 | ||
ROLLED CHICKEN Breast with ham and cheese stuffing | 6.50/lb. | ||
Chicken Poppers (when available) |
SAUSAGE/CHEESE | |
5 | |
Smoked Cheddar | 6.99 |
Hoop Cheese | 5.99 |
Country Sausage | 4.59 |
Italian or Italian Sausage Links | 4.39 |
Boudin Sausage links regular | 7.99 |
Boudin Seafood links | 8.99 |
Boudin Crawfisbh links | 9.99 |
Boudin Balls regular | 8.99 |
Boudin Balls Shrimp | 8.49 |
David's Summer Sausage | |
Beef Snak Stiks | |
Smoked Beef Sausage |
|
Petit Jean Hot Dogs 16 oz | 4.19 |
Country Pleasin Green Onion Sausage 14 oz. | 6.19 |
Country Pleasin Andouille Sausage 14 oz. | 6.19 |
Country Pleasin Pork/Pineapple Sausage 12 oz. | 5.59 |
COOKED FOODS | /LB | |
Smoked turkeys , turkery breast ( must call ahead to order) seasonal | ||
Smoked Baby Back Ribs (order ahead) | ||
Smoked St. Louis Ribs (order ahead) | ||
Smoked hams seasonal | ||
Smoked Boston Butts ( order ahead) | 30.00 ea | |
Smoked Pork Loin (order ahead) | ||
Papa Menotti Spaghetti Sauce 28 oz. | 9.99 ea | |
Petie Jean Chili 14 oz. | 3.09 | |
DESSERTS | ||
Blackberry Cobbler 5 lb | 17.99 | |
Peach Cobbler 5 lb | 17.99 | |
Apple Cobbler 5 lb | 17.99 | |
Pecan Cobbler 5 lb | 30.00 | |
Small Peach Cobbler 2 lbs | 6.99 | |
Small Pecan Cobbler 2 lbs | 11.99 | |
BREADS | ||
Garlic Bread Loaf | 3.99 | |
Suster Scgybert Large Yeast Rolls 10 per pk | 2.89 | |
Sister Schubert Rolls 24 pk | 6.79 | |
Tesas Toast | 3.99 | |
Frozen IQF Vegetables
Purple Hull Peas 3 lb 12.99
Buttter peas 3 lb 13.99
Lady Cream Peas
Zipper Peas 3 lb 12.99 Baby Lima Beans 3 lb 12.99
Ft Hook Lima Beans 3 lb 13.49
Speckled Butter Beans 3 lb 12.99
Cut Corn 3 lb 12.99
Cut Okra 3 lb 12.99
Green Beans 3 lb 12.99
(All prices are subject to change with market prices)