BEEF | Price per lb | |
DUE TO SHORTAGE PRICES ARE CHANGING...... | ||
Filet | 29.00 | |
Ribeye | 16.99 | |
Bone In Ribeye | 16.99 | |
Sirloin | 9.99 | |
Porterhouse | 16.99 | |
16.99 | ||
Cube Steak | 6.99 | |
Stew Meat | 6.99 | |
Ground Chuck | 5.19 | |
Ground Round | 6.19 | |
Beef Kabobs (call ahead) | 10.99 | |
Beef Burger Patties | 5.59 | |
BEEF PRICES CAN CHANGE WEEKLY, PLEASE CALL OR COME BY FOR MORE PRICING | ||
PORK | /LB | |
Bone-In chops | 6.99 | |
Boston Butt Pork Roast | ||
Boneless Boston Butt | ||
Pork Steak | 4.09 | |
Country Style Ribs (from Boston Butt) | ||
Baby Back Ribs | 6.99 | |
Seafood Stuffed Pork Chops | 9.99 | |
Bacon 1 1/2 lb. pack | Bill & Ralphs | 8.49 |
PRICE LIST
FISH | /LB | ||
Guidry Catfish 5-7 oz filets 4 lb box | 36.95 | ||
Guidry Random cut catfish filets 4 lb box | 26.19 | ||
Guidry Catfish Filet | 6.99 | ||
Stuffed catfish filet | 6.99 | ||
Red Royal Shrimp 2 lbs | 24.99 | ||
Shrimp 16-20 lb | AFP | ||
Shrimp 21-25 | AFP | ||
Breaded Shrimp with Cheese Stuffing 2 lb. | 24.99 | ||
Snow Crab Legs (when available) | AFP | ||
Snapper 7-8 oz. | 17.59. | ||
Grouper 8 oz. | 9.49 | ||
Tilapia 6 oz. | 2.29 | ||
Tuna 6-7 oz. | 5.99 | ||
Salmon filet 8 oz. | 8.49 ea. | ||
Shrimp Poppers | 2.35 ea | ||
ALL SEAFOOD PRICES CAN CHANGE DUE TO MARKET PRICING
|
|||
CHICKEN | |||
Chicken Kabobs | 9.99 | ||
Chicken Breast | 4.99 | ||
Chicken Breast with Seafood Stuffing | 6.99 | ||
Buffalo Wings (heat and serve) 2 lbs | 9.89 | ||
Breaded Chicken Tenders | 4.89 | ||
Hooters ( rolled chicken with pepperoncini, cheese inside) | 6.50 | ||
Spicy Breaded Chicken Wings (Hot Wings) 2.5 lbs | 16.30 | ||
ROLLED CHICKEN Breast with ham and cheese stuffing | 6.50/lb. | ||
Chicken Poppers (when available) |
SAUSAGE/CHEESE | |
5 | |
Smoked Cheddar | 6.99 |
Hoop Cheese | 5.99 |
Country Sausage | 4.59 |
Italian or Italian Sausage Links | 4.39 |
Boudin Sausage links regular | 7.99 |
Boudin Seafood links | 8.99 |
Boudin Crawfisbh links | 9.99 |
Boudin Balls regular | 8.99 |
Boudin Balls Shrimp | 8.49 |
David's Summer Sausage | 6.99 |
Beef Snak Stiks | 8.99 |
Smoked Sausage s---Jalapeno/cheese, Regular, Habanero, Polish Kielbasa, Shrimp/onion/pork |
6.99 |
Pineapple/bacon, regular with cheese, Pepperjack | 6.99 |
Country Pleasin Green Onion Sausage 14 oz. | 6.19 |
Country Pleasin Andouille Sausage 14 oz. | 6.19 |
Country Pleasin Pork/Pineapple Sausage 12 oz. | 5.59 |
DESSERTS | ||
Blackberry Cobbler 5 lb | 17.99 | |
Peach Cobbler 5 lb | 17.99 | |
Apple Cobbler 5 lb | 17.99 | |
Pecan Cobbler 5 lb | 30.00 | |
Pecan Cobbler 2 lb | 11.99 | |
BREADS | ||
Garlic Bread Loaf | 3.99 | |
Suster Scgybert Large Yeast Rolls 10 per pk | 3.99 | |
Sister Schubert Rolls 24 pk | 6.79 | |
Texas Toast | 3.99 | |
Frozen IQF Vegetables
Purple Hull Peas 3 lb 15.99
Buttter peas 3 lb 13.99
Lady Cream Peas
Zipper Peas 3 lb 13.99 Baby Lima Beans 3 lb 13.99
Ft Hook Lima Beans 3 lb 13.99
Speckled Butter Beans 3 lb 13.99
Cut Corn 3 lb 13.99
Cut Okra 3 lb 13.99
Green Beans 3 lb 13.99
(All prices are subject to change with market prices)