BEEF | Price per lb | |
DUE TO SHORTAGE PRICES ARE CHANGING...... | ||
Filet | ||
Ribeye | ||
Bone In Ribeye | ||
Sirloin | ||
Porterhouse | ||
New York Strip | ||
Shoulder Roast | ||
Cube Steak | ||
Stew Meat | ||
Ground Chuck | ||
Ground Round | ||
Beef Kabobs (call ahead) | ||
Bacon Burger | ||
Bacon Wrapped Beef Burger Patties | ||
BEEF PRICES CAN CHANGE WEEKLY, PLEASE CALL OR COME BY FOR MORE PRICING | ||
PORK | /LB | |
Bone-In chops | ||
Boneless Roast | ||
Boneless Chops | ||
Boneless Country Style Ribs | ||
Small Boned Ribs- 3 1/2 down | ||
Bone In Country Style Ribs-center cut | ||
Boston Butt Pork Roast | ||
Boneless Boston Butt | ||
Pork Steak | ||
Country Style Ribs (from Boston Butt) | ||
Baby Back Ribs | ||
Bacon Wrapped Pork Filet | ||
Seafood Stuffed Pork Chops | ||
Bacon 1 1/2 lb. pack | Bill & Ralphs |
PRICE LIST
FISH | /LB | ||
Catfish Filets | 6.89 | ||
Stuffed catfish filet | 6.50 | ||
Shrimp 16-20 lb | AFP | ||
Shrimp 10-16 lb | AFP | ||
Breaded Shrimp with Cheese Stuffing 2 lb. | 21.99 | ||
Snow Crab Legs | AFP | ||
Scallops | AFP | ||
Snapper 7-8 oz. | 7.99 ea. | ||
Grouper 8 oz. | 9.49 | ||
Cod filet 8 oz. | 6.75 | ||
Tilapia 6 oz. | 2.29 | ||
Tuna 6-7 oz. | 5.99 | ||
Salmon filet 8 oz. | 8.49 ea. | ||
Lobster tail 7 oz. | 11.99 | ||
Shrimp Poppers | 1.95ea | ||
ALL SEAFOOD PRICES CAN CHANGE DUE TO MARKET PRICING
|
|||
CHICKEN | |||
Chicken Kabobs | 9.99 | ||
Chicken Breast | 3.99 | ||
Chicken Breast with Seafood Stuffing | 6.99 | ||
Breaded Chicken Breast Filets | 1.89ea | ||
Breaded Chicken Tenders | 4.89 | ||
Hooters ( rolled chicken with pepperoncini, cheese inside) | 2.19 | ||
Breaded Chicken Wings (Hot Wings) | 3.50 | ||
ROLLED CHICKEN Breast with ham and cheese stuffing | 6.50/lb. | ||
Chicken Poppers | 1.69ea |
SAUSAGE/CHEESE | |
American Cheese | 5.99 |
Smoked Cheddar | 5.99 |
Hoop Cheese | 5.99 |
Pepper Jack Cheese | 5.99 |
Country Sausage | 4.29 |
Italian or Italian Sausage Links | 4.39 |
Boudin Sausage links regular | 7.99 |
Boudin Seafood links | 8.99 |
Boudin Crawfisbh links | 8.29 |
Boudin Balls regular | 7.99 |
Boudin Balls Shrimp | 8.49 |
David's Summer Sausage | |
Beef Snak Stiks | |
Smoked Beef Sausage |
|
COOKED FOODS | /LB | |
Smoked Baby Back Ribs (order ahead) | ||
Smoked St. Louis Ribs (order ahead) | ||
Smoked Boston Butts ( order ahead) | 30.00 ea | |
Smoked Pork Loin (order ahead) | ||
Papa Menotti Spaghetti Sauce 28 oz. | 9.99 ea | |
DESSERTS | ||
Blackberry Cobbler 5 lb | 14.99 | |
Peach Cobbler 5 lb | 14.89 | |
Apple Cobbler 5 lb | 14.99 | |
Pecan Cobbler 5 lb | 25.99 | |
BREADS | ||
Garlic Bread Loaf | 3.99 | |
Suster Scgybert Large Yeast Rolls 10 per pk | 2.89 | |
Sister Schubert Rolls 24 pk | 6.79 | |
Tesas Toast | 3.99 | |
Frozen IQF Vegetables
Purple Hull Peas 3.49/lb
Buttter peas 3.65/lb
Lady Cream Peas 3.89/lb Zipper Peas 3.89/lb Baby Lima Beans 4.09/lb
Ft Hook Lima Beans 4.09/lb
Speckled Butter Beans 4.29/lb
Cut Corn 3.49/lb
Cut Okra 3.16/lb
Green Beans 3.49/lb
(All prices are subject to change with market prices)